Early LEA Federal Projections. These are subject to change.
Title I Grants to Local Educational Agencies - OREGON
Allocations under the American Recovery and Reinvestment Act (ARRA)
Estimated Title I Actual amounts received by LEAs will be smaller than shown here due to State-level adjustments to Federal Title I allocations. States adjust allocations, for example, to reflect LEA boundary changes or the creation of new LEAs, including charter school LEAs, that are not accounted for in the statutory calculations. States also are permitted to reserve up to 1 percent of allocations for administration and generally must reserve 4 percent in fiscal year 2009 for school improvement activities.
LEA ID District Allocations Under ARRA*
4100990 ADEL SCHOOL DISTRICT 021 $0
4101020 ADRIAN SCHOOL DISTRICT 061 $72,475
4101200 ALSEA SCHOOL DISTRICT 07J $27,754
4101230 AMITY SCHOOL DISTRICT 04J $52,359
4101350 ANNEX SCHOOL DISTRICT 029 $15,089
4101470 ARLINGTON SCHOOL DISTRICT 003 $12,289
4101500 AROCK SCHOOL DISTRICT 081 $0
4101560 ASHLAND SCHOOL DISTRICT 005 $389,468
4101590 ASHWOOD SCHOOL DISTRICT 008 $0
4101620 ASTORIA SCHOOL DISTRICT 001 $341,192
4101660 ATHENA-WESTON SCHOOL DISTRICT 029J $98,068
4101710 BAKER SCHOOL DISTRICT 05J $368,680
4101800 BANDON SCHOOL DISTRICT 054 $197,808
4101830 BANKS SCHOOL DISTRICT 013 $122,650
4101920 BEAVERTON SCHOOL DISTRICT 48J $4,967,334
4101980 BEND-LaPINE ADMIN SCHOOL DISTRICT 1 $1,842,622
4102040 BETHEL SCHOOL DISTRICT 052 $617,196
4102160 BLACHLY SCHOOL DISTRICT 090 $38,164
4102190 BLACK BUTTE SCHOOL DISTRICT 041 $7,607
4102310 BROOKINGS-HARBOR SCHOOL DISTRICT 17 $215,335
4101740 BURNT RIVER SCHOOL DISTRICT 30J $21,607
4102580 BUTTE FALLS SCHOOL DISTRICT 091 $49,931
4102610 CAMAS VALLEY SCHOOL DISTRICT 021J $25,878
4102640 CANBY SCHOOL DISTRICT 086 $423,179
4102780 CASCADE SCHOOL DISTRICT 005 $280,446
4102800 CENTENNIAL SCHOOL DISTRICT 28J $1,471,444
4105760 CENTRAL CURRY SCHOOL DISTRICT 1 $93,129
4102910 CENTRAL LINN SCHOOL DISTRICT 552 $98,264
4102940 CENTRAL POINT SCHOOL DISTRICT 006 $428,917
4102840 CENTRAL SCHOOL DISTRICT 13J $308,230
4103260 CLATSKANIE SCHOOL DISTRICT 6J $86,788
4103270 COLTON SCHOOL DISTRICT 053 $71,725
4103330 CONDON SCHOOL DISTRICT 25J $14,345
4103660 COOS BAY SCHOOL DISTRICT 009 $659,507
4103390 COQUILLE SCHOOL DISTRICT 008 $125,156
4103420 CORBETT SCHOOL DISTRICT 039 $43,035
4103480 CORVALLIS SCHOOL DISTRICT 509J $757,060
4103540 COVE SCHOOL DISTRICT 015 $24,657
4103690 CRESWELL SCHOOL DISTRICT 040 $188,002
4103720 CROOK COUNTY SCHOOL DISTRICT $426,048
4103780 CROW-APPLEGATE-LORANE SD 66 $32,276
4103840 CULVER SCHOOL DISTRICT 004 $179,755
4103860 DALLAS SCHOOL DISTRICT 2 $331,999
4103940 DAVID DOUGLAS SCHOOL DISTRICT 40 $2,643,427
4103960 DAYS CREEK SCHOOL DISTRICT 015 $39,552
4103990 DAYTON SCHOOL DISTRICT 008 $135,076
4104020 DAYVILLE SCHOOL DISTRICT 16J $9,365
4104170 DIAMOND SCHOOL DISTRICT 007 $0
4104290 DOUBLE O SCHOOL DISTRICT 028 $0
4104380 DREWSEY SCHOOL DISTRICT 013 $0
4104410 DUFUR SCHOOL DISTRICT 029 $25,821
4104500 EAGLE POINT SCHOOL DISTRICT 009 $649,789
4104530 ECHO SCHOOL DISTRICT 005 $43,461
4104590 ELGIN SCHOOL DISTRICT 023 $124,876
4104620 ELKTON SCHOOL DISTRICT 034 $72,988
4105080 ENTERPRISE SCHOOL DISTRICT 21 $45,187
4104700 ESTACADA SCHOOL DISTRICT 108 $184,334
4104740 EUGENE SCHOOL DISTRICT 04J $2,302,023
4100003 FALLS CITY SCHOOL DISTRICT 57 $27,937
4104950 FERN RIDGE SCHOOL DISTRICT 28J $249,102
4105160 FOREST GROVE SCHOOL DISTRICT 015 $1,076,596
4105250 FOSSIL SCHOOL DISTRICT 21J $11,622
4105310 FRENCHGLEN SCHOOL DISTRICT 016 $0
4105430 GASTON SCHOOL DISTRICT 511J $84,636
4100015 GERVAIS SCHOOL DISTRICT 001 $243,308
4105610 GLADSTONE SCHOOL DISTRICT 115 $169,989
4105640 GLENDALE SCHOOL DISTRICT 077 $72,742
4105670 GLIDE SCHOOL DISTRICT 012 $139,032
4105910 GRANTS PASS SCHOOL DISTRICT 007 $1,109,465
4101120 GREATER ALBANY SCHOOL DISTRICT 8J $1,265,951
4106000 GRESHAM-BARLOW SCHOOL DISTRICT 10J $1,945,907
4102490 HARNEY COUNTY SCHOOL DISTRICT 3 $159,539
4103600 HARNEY COUNTY SCHOOL DISTRICT 4 $28,982
4103630 HARNEY COUNTY UNION HIGH DISTRICT 1J $14,561
4106120 HARPER SCHOOL DISTRICT 066 $12,970
4100019 HARRISBURG SCHOOL DISTRICT 07J $96,829
4106270 HELIX SCHOOL DISTRICT 001 $10,759
4106300 HERMISTON SCHOOL DISTRICT 008 $561,409
4100023 HILLSBORO SCHOOL DISTRICT 01J $2,373,748
4106510 HOOD RIVER COUNTY SCHOOL DISTRICT 1 $418,717
4106600 HUNTINGTON SCHOOL DISTRICT 16J $22,418
4106630 IMBLER SCHOOL DISTRICT 011 $17,931
4100047 IONE SCHOOL DISTRICT 2 $0
4106740 JEFFERSON COUNTY SCHOOL DISTRICT 509J $990,651
4106710 JEFFERSON SCHOOL DISTRICT 14J $191,959
4106750 JEWELL SCHOOL DISTRICT 008 $12,911
4106780 JOHN DAY SCHOOL DISTRICT 003 $102,827
4106820 JORDAN VALLEY SCHOOL DISTRICT 003 $21,233
4106870 JOSEPH SCHOOL DISTRICT 006 $30,125
4106930 JUNCTION CITY SCHOOL DISTRICT 069 $187,920
4106960 JUNTURA SCHOOL DISTRICT 012 $0
4107020 KLAMATH COUNTY SCHOOL DISTRICT $1,341,263
4107080 KLAMATH FALLS CITY SCHOOLS $976,681
4100040 KNAPPA SCHOOL DISTRICT 004 $55,228
4107200 LA GRANDE SCHOOL DISTRICT 001 $271,122
4107230 LAKE OSWEGO SCHOOL DISTRICT 07J $0
4107280 LAKEVIEW SCHOOL DISTRICT 7 $111,783
4107380 LEBANON COMMUNITY SCHOOL DISTRICT 009 $709,722
4107500 LINCOLN COUNTY SCHOOL DISTRICT $1,218,039
4107530 LONG CREEK SCHOOL DISTRICT 017 $0
4107590 LOWELL SCHOOL DISTRICT 071 $27,973
4107710 MAPLETON SCHOOL DISTRICT 032 $41,468
4107740 MARCOLA SCHOOL DISTRICT 079J $26,538
4107880 MCDERMITT SCHOOL DISTRICT 051 $0
4107980 MCKENZIE SCHOOL DISTRICT 068 3$5,145
4108010 MCMINNVILLE SCHOOL DISTRICT 040 $838,827
4108040 MEDFORD SCHOOL DISTRICT 549 $2,244,643
4108160 MILTON-FREEWATER SCHOOL DISTRICT 007 $339,777
4108280 MITCHELL SCHOOL DISTRICT 055 $2,413
4108310 MOLALLA RIVER SCHOOL DISTRICT 035 $278,294
4108430 MONROE SCHOOL DISTRICT 1J $43,035
4108460 MONUMENT SCHOOL DISTRICT 008 $0
4108520 MORROW SCHOOL DISTRICT 001 $345,044
4108550 MOUNT ANGEL SCHOOL DISTRICT 091 $120,548
4100640 MYRTLE POINT SCHOOL DISTRICT 041 $121,218
4108650 NEAH-KAH-NIE SCHOOL DISTRICT 56 $133,449
4108700 NESTUCCA VALLEY SCHOOL DISTRICT 101J $83,177
4108720 NEWBERG SCHOOL DISTRICT 29J $375,840
4108820 NORTH BEND SCHOOL DISTRICT 013 $339,753
4108830 NORTH CLACKAMAS SCHOOL DISTRICT 012 $1,716,745
4104350 NORTH DOUGLAS SCHOOL DISTRICT 022 $103,688
4111400 NORTH LAKE SCHOOL DISTRICT 014 $62,135
4108880 NORTH MARION SCHOOL DISTRICT 015 $208,721
4108940 NORTH POWDER SCHOOL DISTRICT 08J $51,229
4100020 NORTH SANTIAM SCHOOL DISTRICT 29J $261,797
4100048 NORTH WASCO SCHOOL DISTRICT 21 $532,939
4109000 NYSSA SCHOOL DISTRICT 026 $210,635
4109120 OAKLAND SCHOOL DISTRICT 001 $134,197
4109150 OAKRIDGE SCHOOL DISTRICT 076 $119,554
4109270 ONTARIO SCHOOL DISTRICT 008 $753,671
4109330 OREGON CITY SCHOOL DISTRICT 062 $733,391
4110920 OREGON TRAIL SCHOOL DISTRICT 046 $477,690
4109430 PAISLEY SCHOOL DISTRICT 11 $8,276
4109480 PARKROSE SCHOOL DISTRICT 003 $812,617
4109510 PENDLETON SCHOOL DISTRICT 016 $436,294
4109530 PERRYDALE SCHOOL DISTRICT 21 $8,129
4109600 PHILOMATH SCHOOL DISTRICT 17J $91,808
4109630 PHOENIX-TALENT SCHOOL DISTRICT 004 $450,432
4109660 PILOT ROCK SCHOOL DISTRICT 002 $47,339
4109690 PINE CREEK SCHOOL DISTRICT 005 $0
4109720 PINE-EAGLE SCHOOL DISTRICT 061 $78,526
4109750 PINEHURST SCHOOL DISTRICT 094 $0
4109870 PLEASANT HILL SCHOOL DISTRICT 001 $115,478
4109960 PLUSH SCHOOL DISTRICT 018 $0
4110020 PORT ORFORD-LANGLOIS SCHOOL DISTRICT 2J $97,961
4110040 PORTLAND SCHOOL DISTRICT 1J $15,335,223
4110080 POWERS SCHOOL DISTRICT 031 $38,684
4110110 PRAIRIE CITY SCHOOL DISTRICT 004 $20,800
4110200 PROSPECT SCHOOL DISTRICT 059 $19,311
4103265 RAINIER SCHOOL DISTRICT 13 $123,367
4110350 REDMOND SCHOOL DISTRICT 02J $459,042
4110410 REEDSPORT SCHOOL DISTRICT 105 $185,776
4110520 REYNOLDS SCHOOL DISTRICT 007 $3,119,691
4110530 RIDDLE SCHOOL DISTRICT 070 $91,352
4110560 RIVERDALE SCHOOL DISTRICT 51J $24,387
4110680 ROGUE RIVER SCHOOL DISTRICT 035 $235,537
4110710 ROSEBURG SCHOOL DISTRICT 4 $971,160
4110820 SALEM/KEIZER SCHOOL DISTRICT 24J $9,760,017
4108100 SANTIAM CANYON SCHOOL DISTRICT 129J $203,086
4110980 SCAPPOOSE SCHOOL DISTRICT 01J $121,933
4111040 SCIO SCHOOL DISTRICT 095 $55,946
4111100 SEASIDE SCHOOL DISTRICT 010 $221,030
4111220 SHERIDAN SCHOOL DISTRICT 48J $99,698
4111250 SHERMAN SCHOOL DISTRICT 001 $48,201
4111290 SHERWOOD SCHOOL DISTRICT 88J $0
4111470 SILVER FALLS SCHOOL DISTRICT 4J $413,138
4111490 SISTERS SCHOOL DISTRICT 006 $61,684
4105100 SIUSLAW SCHOOL DISTRICT 97J $292,748
4105020 SOUTH HARNEY SCHOOL DISTRICT 033 $0
4111580 SOUTH LANE SCHOOL DISTRICT 45J $480,580
4111610 SOUTH UMPQUA SCHOOL DISTRICT 019 $575,008
4100021 SOUTH WASCO COUNTY SCHOOL DISTRICT 01 $75,516
4111640 SPRAY SCHOOL DISTRICT 001 $11,037
4111670 SPRINGFIELD SCHOOL DISTRICT 019 $2,085,771
4111720 ST HELENS SCHOOL DISTRICT 502 $322,046
4111760 ST PAUL SCHOOL DISTRICT 045 $30,842
4111790 STANFIELD SCHOOL DISTRICT 061 $95,745
4111910 SUNTEX SCHOOL DISTRICT 010 $0
4111940 SUTHERLIN SCHOOL DISTRICT 130 $325,974
4111970 SWEET HOME SCHOOL DISTRICT 055 $497,960
4106900 THREE RIVERS SCHOOL DISTRICT $1,608,543
4112240 TIGARD-TUALATIN SCHOOL DISTRICT 23J $1,049,699
4112320 TILLAMOOK SCHOOL DISTRICT 9 $291,330
4112360 TROY SCHOOL DISTRICT 054 $0
4112540 UKIAH SCHOOL DISTRICT 080 $0
4112600 UMATILLA SCHOOL DISTRICT 006 $257,745
4112690 UNION SCHOOL DISTRICT 005 $65,468
4100014 VALE SCHOOL DISTRICT 084 $207,384
4112930 VERNONIA SCHOOL DISTRICT 47J $88,939
4112990 WALLOWA SCHOOL DISTRICT 012 $59,410
4113080 WARRENTON-HAMMOND SCHOOL DISTRICT 30 $97,546
4113170 WEST LINN SCHOOL DISTRICT 03J $331,371
4113350 WILLAMINA SCHOOL DISTRICT 30J $119,064
4113490 WINSTON-DILLARD SCHOOL DISTRICT 116 $218,444
4113530 WOODBURN SCHOOL DISTRICT 103 $1,410,993
4100016 YAMHILL-CARLTON SCHOOL DISTRICT 001 $80,332
4113650 YONCALLA SCHOOL DISTRICT 032 $98,011
4181037 BALANCE OF LAKE COUNTY $0
4199999 PART D SUBPART 2 356,475
NOTE: Title I Grants to Local Educational Agencies - OREGON
Actual amounts received by LEAs will be smaller than shown here due to State-level adjustments to Federal Title I allocations. States adjust allocations, for example, to reflect LEA boundary changes or the creation of new LEAs, including charter school LEAs, that are not accounted for in the statutory calculations. States also are permitted to reserve up to 1 percent of allocations for administration and generally must reserve 4 percent in fiscal year 2009 for school improvement activities.